Products
HC43 SERIES ALLIGATOR SHEAR
This machine is suitable to shear various sharps of profiled bar and varieties of metal structure parts at cold condition for metal recovery companies, waste steel works, smelting and casting enterprises.
Classification:
Key words:
HC43 SERIES ALLIGATOR SHEAR
hiddenValue
Product Introduction
HC43 SERIES ALLIGATOR SHEAR FEATURES
● The hydraulic driving is adopted for the machine. Installation does not need the foundation screw.
● Work with continuous and single function.
● Voltage/frequency can according to customer requirement. Can be equipped with cooler or heater.
PRODUCT PARAMETERS
Model | Max shear Force | Max Holding Force | Blade length | Max Blade Opening | Shear Frequency | Material Size | Power | Operation |
(ton) | (ton) | (mm) | (mm) | (time/min) | (mm) | (kw) | ||
HC43-60 | 6 | / | 300 | 160 | 10 | Φ15 | 3 | Manual feeding manual Or automatic operation |
HC43-250 | 25 | / | 300 | 150 | 10 | Φ25 | 5.5 | |
HC43-630 | 63 | 16 | 600 | 280 | 9-16 | 30×30Φ35 | 7.5 | |
HC43-1000 | 100 | 16 | 600 | 280 | 9-16 | 40×40Φ45 | 11 | |
HC43-1200 | 120 | 20 | 600 | 280 | 9-16 | 45×45Φ50 | 15 | |
HC43-1600 | 160 | 25 | 700 | 320 | 9-16 | 55×55Φ63 | 18.5 | |
HC43-2000 | 200 | 25 | 800 | 380 | 9-16 | 65×65Φ75 | 22 | |
HC43-2500 | 250 | 26 | 1000 | 480 | 9-16 | 70×70Φ80 | 30 | |
HC43-3150 | 315 | 42 | 1200 | 520 | 8-16 | 80×80Φ90 | 37 | |
HC43-4000 | 400 | 42 | 1500 | 700 | 8-16 | 90×90Φ100 | 44 | |
HC43-5000 | 500 | 42 | 1800 | 900 | 8-16 | 100×100Φ110 | 44 |
THE WORKFLOW
LASER CUTTING | PARTS OF WELDING | MILLING | MILLING | MILLING |
BORING | BORING | GOLD PROCESSING | SAWING | TUBE BENDING |
DRILLING | ASSEMBLY | TEST | MACHINING WORKSHOP | ASSEMBLY WORKSHOP |
Related Products
Online Inquiry
Please be sure to fill in the information accurately and keep the communication unblocked, we will get in touch with you as soon as possible.
Welcome to know our products
Get more product service information